<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hit Trail Affiliate Sale Tracking</title>
	<atom:link href="http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/</link>
	<description>AvantLink.com Blog</description>
	<pubDate>Sat, 22 Nov 2008 10:21:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: New Statistics in Sale Hit Tracking Trail Report &#183; AvantLink&#8217;s Affiliate Marketing Blog</title>
		<link>http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-44820</link>
		<dc:creator>New Statistics in Sale Hit Tracking Trail Report &#183; AvantLink&#8217;s Affiliate Marketing Blog</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-44820</guid>
		<description>[...] year we introduced reporting functionality for showing &#8220;Hit Trails&#8221; for sales. To summarize, a &#8220;hit trail&#8221; is the list of ad impressions and click-throughs that a [...]</description>
		<content:encoded><![CDATA[<p>[...] year we introduced reporting functionality for showing &#8220;Hit Trails&#8221; for sales. To summarize, a &#8220;hit trail&#8221; is the list of ad impressions and click-throughs that a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Lawrence</title>
		<link>http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-10192</link>
		<dc:creator>Jeremy Lawrence</dc:creator>
		<pubDate>Thu, 19 Jul 2007 06:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-10192</guid>
		<description>Cool!,.. Good stuff here - I have been very successful generating free traffic to my sites and promoting affiliate marketing programs like this.

I have been generating a sick amount of free traffic very easily, saving hundreds of dollars using craig's list. It is tricky but it can be done..</description>
		<content:encoded><![CDATA[<p>Cool!,.. Good stuff here - I have been very successful generating free traffic to my sites and promoting affiliate marketing programs like this.</p>
<p>I have been generating a sick amount of free traffic very easily, saving hundreds of dollars using craig&#8217;s list. It is tricky but it can be done..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AvantLink&#8217;s Affiliate Marketing Blog &#187; Blog Archive &#187; Customized Report Settings</title>
		<link>http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-9992</link>
		<dc:creator>AvantLink&#8217;s Affiliate Marketing Blog &#187; Blog Archive &#187; Customized Report Settings</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-9992</guid>
		<description>[...] Blog Home Network Home About Us Solutions News Contact Us     &#171; Hit Trail Affiliate Sale Tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Home Network Home About Us Solutions News Contact Us     &laquo; Hit Trail Affiliate Sale Tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary M</title>
		<link>http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-9972</link>
		<dc:creator>Gary M</dc:creator>
		<pubDate>Tue, 10 Jul 2007 21:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-9972</guid>
		<description>Thanks for your comment Kathy! Like I said more good news in terms of reporting upgrades will be announced shortly so stay tuned in :)</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Kathy! Like I said more good news in terms of reporting upgrades will be announced shortly so stay tuned in <img src='http://www.avantshare.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-9971</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.avantshare.com/blog/2007/07/10/hit-trail-affiliate-sale-tracking/#comment-9971</guid>
		<description>Ooooh cool :):)  Wasn't able to yet I guess for the reasons you mentioned but can't wait for the next sale to see it. Umm I haven't been checking the stats for a while so didn't realize all kinds of goodies you have in there. :) If I didn't control myself I could have some serious being sidetracked done here with all these stats to look at. This new one you have really looks like it'll be very helpful:) 
I'm going to use my self-control now though and go back to work instead of playing here with all your stats. I love trying to analyze and learn from them.:) Thanks for yet another great reason to be here.:)</description>
		<content:encoded><![CDATA[<p>Ooooh cool :):)  Wasn&#8217;t able to yet I guess for the reasons you mentioned but can&#8217;t wait for the next sale to see it. Umm I haven&#8217;t been checking the stats for a while so didn&#8217;t realize all kinds of goodies you have in there. <img src='http://www.avantshare.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> If I didn&#8217;t control myself I could have some serious being sidetracked done here with all these stats to look at. This new one you have really looks like it&#8217;ll be very helpful:)<br />
I&#8217;m going to use my self-control now though and go back to work instead of playing here with all your stats. I love trying to analyze and learn from them.:) Thanks for yet another great reason to be here.:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
